measuring microscopes
basic modular microscope M101B



 

basic modular microscope M101B components diagram

The M101B modular microscope includes the M242 10X eyepiece, M250-242 eyepiece adapter, and the M222 objective as standard components. These components can be substituted for the components listed below or from others shown on our website. 

eyepiece adapters
Eyepieces of different power have different lengths so the appropriate adapter must be used with each in order to permit interchange of eyepieces without altering the optical tube length of the microscope. Each standard adapter contains 90º cross hairs, or upon request a 60º cross hairs or a single filar cross hair can be substituted. Special types of reticles can also be supplied. Adapters are not included with eyepieces, but can be ordered individually if desired.

 

Adapter

Use with Eyepiece

M250-242 M242 - 10x
M250-240 M240 - 14x
M250-239 M239 - 20x
M250S M2001EYS - 10x Wide field

 

M242

M240 M239 M2001EYS

Eyepiece

$175 $175 $175 $250
M250-242 M250-240 M250-239 M250-S

Eyepiece
Adapter

$150 $150 $150 $195
Less than 4x Greater than 4x

Objective

$225 $295

 

eyepiece and objective combinations for the M101B microscope
The M101B has a 168mm optical tube length. The M193 Erecting Prism adds 26mm to the optical tube length, thereby increasing the magnification and decreasing the field of view and working distance.

Eyepiece

Objective

EFL(mm)

Total
Magnification

Working 
Distance (mm)

Object Field
Diameter (mm)

 Optical Tube Length (mm)

168

194

168

194

168

194

M242

M216 8 200x 217x 1.9 1.8 0.5 0.46
M218 16 100x 103x 8.6 8.4 1.0 0.97
M219 25 59x 66x 17 15 1.7 1.5
M220 32 42x 53x 40 38 2.4 1.9
M222 38 34x 39x 49 47 2.9 2.4
M224 48 25x 29x 67 64 4.0 3.3
M225 60 18x 21x 93 87 5.5 4.5
M225C 67 15x 18x 114 102 6.6 5.6
M226 80 11x 13x 157 136 9.1 7.0
M227 102 6.5x 9x 260 215 15.5 11.0

M240

M216 8 280x 304x 1.9 1.8 0.5 0.46
M218 16 140x 144x 8.6 8.4 1.1 0.97
M219 25 83x 92x 17 15 1.7 1.5
M220 32 59x 74x 40 38 2.4 1.9
M222 38 48x 55x 49 47 2.9 2.4
M224 48 35x 41x 67 64 4.0 3.3
M225 60 25x 29x 93 87 5.5 4.5
M225C 67 21x 25x 114 102 6.6 5.6
M226 80 15x 18x 157 136 9.1 7.0
M227 102 9x 13x 260 215 15.5 11.0

M239

M216 8 400x 434x 1.9 1.8 0.5 0.46
M218 16 200x 206x 8.6 8.4 1.1 0.97
M219 25 118x 132x 17 15 1.7 1.5
M220 32 84x 106x 40 38 2.4 1.9
M222 38 68x 78x 49 47 2.9 2.4
M224 48 50x 58x 67 64 4.0 3.3
M225 60 36x 42x 93 87 5.5 4.5
M225C 67 30x 36x 114 102 6.6 5.6
M226 80 22x 26x 157 136 9.1 7.0
M227 102 13x 18x 260 215 15.5 11.0

M2001EYS

M216 8 200x 217x 1.9 1.8 1.0 0.9
M218 16 100x 103x 8.6 8.4 2.2 1.9
M219 25 59x 66x 20 15 3.4 3.0
M220 32 42x 53x 39 38 4.8 3.8
M222 38 34x 39x 49 47 5.8 4.8
M224 48 25x 29x 67 64 8.0 6.6
M225 60 18x 21x 93 87 11 9.0
M225C 67 15x 18x 114 102 13 11
M226 80 11x 13x 157 136 18 14
M227 102 6x 9X 260 215 31 22

back to microscopes

company info | email@gaertnerscientific.com

© 2008-2010 gaertner scientific corporation